Oil paint colour chart
What can Gamblin Artist's Oil mix?
All 94 colours in the Gamblin Artist's Oil range: masstone swatch, Colour Index pigment codes where the name states them unambiguously (36 of 94), and the tinting-strength flags that matter at the palette. Swatches are approximate. They come from the manufacturer’s published chart, not yet from measured drawdowns, and the method page explains what that means.
Pick the tubes you own and the wheel shows their mixable gamut. Free.
The full 94-colour chart
| Colour | Name | Pigment | Tinting strength |
|---|---|---|---|
| Alizarin Crimson | PR83 | strong tinter | |
| Alizarin Crimson Permanent | — | strong tinter | |
| Asphaltum | — | average | |
| Black Spinel | — | 1.3× | |
| Brown Pink | — | average | |
| Burnt Sienna | PBr7 | 0.9× | |
| Burnt Umber | PBr7 | 0.9× | |
| Cadmium Chartreuse | — | average | |
| Cadmium Green | — | average | |
| Cadmium Lemon | PY35 | average | |
| Cadmium Orange | PO20 | average | |
| Cadmium Orange Deep | PO20 | average | |
| Cadmium Red Deep | PR108 | average | |
| Cadmium Red Light | PR108 | average | |
| Cadmium Red Medium | PR108 | average | |
| Cadmium Yellow Deep | PY35 | average | |
| Cadmium Yellow Light | PY35 | average | |
| Cadmium Yellow Medium | PY35 | average | |
| Cerulean Blue | PB35 | 0.9× | |
| Cerulean Blue Hue | — | 0.9× | |
| Chromatic Black | — | 1.3× | |
| Chromium Oxide Green | PG17 | average | |
| Cobalt Blue | PB28 | 0.9× | |
| Cobalt Green | — | 0.9× | |
| Cobalt Teal | — | 0.9× | |
| Cobalt Violet | — | 0.9× | |
| Cool White | — | average | |
| Dioxazine Purple | PV23 | strong tinter | |
| Emerald Green | — | average | |
| Fast Dry Titanium White | PW6 | average | |
| Flake White Replacement | — | average | |
| Gold Ochre | — | 0.9× | |
| Green Gold | — | average | |
| Hansa Yellow Deep | — | average | |
| Hansa Yellow Light | — | average | |
| Hansa Yellow Medium | — | average | |
| Indanthrone Blue | PB60 | average | |
| India Red | — | average | |
| India Yellow | — | average | |
| Ivory Black | PBk9 | 1.3× | |
| Manganese Blue Hue | — | average | |
| Manganese Violet | PV16 | average | |
| Mars Black | PBk11 | 1.3× | |
| Naples Orange | — | 0.9× | |
| Naples Yellow | — | 0.9× | |
| Napthol Red | — | average | |
| Napthol Scarlet | — | average | |
| Nickel Titanate Yellow | — | average | |
| Olive Green | — | average | |
| Payne 8217 S Grey | — | average | |
| Permanent Green Light | — | average | |
| Permanent Orange | — | average | |
| Perylene Red | — | average | |
| Phthalo Blue | PB15 | strong tinter | |
| Phthalo Emerald | — | strong tinter | |
| Phthalo Green | PG7 | strong tinter | |
| Phthalo Turquoise | — | strong tinter | |
| Portland Cool Grey | — | average | |
| Portland Grey Deep | — | average | |
| Portland Grey Light | — | average | |
| Portland Grey Medium | — | average | |
| Portland Warm Grey | — | average | |
| Prussian Blue | PB27 | strong tinter | |
| Quinacridone Magenta | PR122 | strong tinter | |
| Quinacridone Red | — | strong tinter | |
| Quinacridone Violet | PV19 | strong tinter | |
| Radiant Blue | — | average | |
| Radiant Green | — | average | |
| Radiant Lemon | — | average | |
| Radiant Magenta | — | strong tinter | |
| Radiant Red | — | average | |
| Radiant Turquoise | — | average | |
| Radiant Violet | — | average | |
| Radiant White | — | average | |
| Radiant Yellow | — | average | |
| Raw Sienna | PBr7 | 0.9× | |
| Raw Umber | PBr7 | 0.9× | |
| Sap Green | — | average | |
| Terre Verte | — | average | |
| Titanium Buff | PW6:1 | average | |
| Titanium White | PW6 | average | |
| Titanium Zinc White | PW4 | 0.55× | |
| Transparent Earth Orange | — | average | |
| Transparent Earth Red | — | average | |
| Transparent Earth Yellow | — | average | |
| Transparent Orange | — | average | |
| Ultramarine Blue | PB29 | 1.1× | |
| Ultramarine Violet | PB29 | 1.1× | |
| Van Dyke Brown | — | average | |
| Venetian Red | — | average | |
| Viridian | PG18 | 0.9× | |
| Warm White | — | average | |
| Yellow Ochre | PY43 | 0.9× | |
| Zinc White | PW4 | 0.55× |
12 of the 94 colours are strong tinters (at least 1.5× average tinting strength). They go into a mix last, a speck at a time; here is why the order matters. Tinting strengths are the app’s own estimates from pigment composition, not measured values.
The Zorn palette in Gamblin Artist's Oil tubes
The classic four-tube exercise (ochre, red, black, white) with this line’s own colours: Titanium White, Yellow Ochre, Cadmium Red Light, Ivory Black. The wheel shows the range those four can mix at mid value, computed with Kubelka–Munk pigment physics. The dimmed region is out of reach at any ratio.
At this value the four reach 4.4% of the fully saturated wheel: a small country with good flesh notes. Gamuts differ between brands because the tubes do. The same figure at three values, with the full discussion, is on the Zorn palette page and in the article.
Also from Gamblin
Gamblin 1980 Oil (48 colours) · Gamblin FastMatte Alkyd Oil (24 colours). Same maker, different pigment loads and price points, and so a different mixable range. Load both in the app and compare the wheels.
Keep exploring
See what your Gamblin Artist's Oil tubes can reach
Pick the tubes you own from the range and the wheel draws their mixable gamut, with knife-part recipes for anything inside it and the ΔE for anything that isn’t.
Load this range in Halftint